Dubai Employment Visa Cost 2025. If you are planning to work in Dubai in 2025, understanding the Dubai employment visa cost is very important. Generally, the total price of a 2-year employment visa in Dubai ranges from AED 3,000 to AED 7,000. This includes all major expenses such as medical tests, Emirates ID, visa stamping, labour card fees, and health insurance.
The total cost depends on factors like company classification (mainland or free zone), the worker’s education category, and age. This guide explains every detail — including processing time, hidden fees, and how both employers and employees can reduce expenses.
What Is the Dubai Employment Visa Cost in 2025?
The standard work permit for 2 years in Dubai costs between AED 3,000 and AED 7,000 in 2025.
The cost includes:
- Visa application and approval fees
- Medical examination
- Emirates ID issuance
- Labour card charges
- Residence visa stamping
- Health insurance
Cost Structure Breakdown
| Component | Estimated Cost (AED) | Mandatory |
|---|---|---|
| Initial Visa Application | 200 | ✅ |
| MOHRE Approval Fee (Category 1 to 3) | 300 – 5,000 | ✅ |
| Medical Examination | 300 – 800 | ✅ |
| Emirates ID (2 Years) | 370 – 600 | ✅ |
| Visa Stamping & Labour Card | 500 – 1,000+ | ✅ |
| Health Insurance (Basic) | 700 – 1,100 | ✅ |
| Typing / PRO Service Fees | 290 – 500 | Optional |
| Total Estimated Cost | AED 3,000 – 7,000 |
What Are the Different Types of Employment Visas in Dubai?
1. Standard Work Visa
- Validity: 2 years
- Sponsor: Employer
- Cost: AED 3,000 – 7,000
- Best for: Regular salaried workers
2. Green Visa
- Validity: 5 years
- Sponsor: Self-sponsored
- Cost: Higher than standard visa
- Best for: Freelancers and skilled professionals
3. Golden Visa
- Validity: 5 – 10 years
- Sponsor: Investor / Exceptional Talent
- Requirement: Minimum AED 2 million investment or specialised skills
How Much Does a 2-Year Employment Visa Cost in Dubai 2025?
The total cost for a 2-year work visa depends on the worker’s category and company type.
| Cost Component | Fee Range (AED) | Mandatory |
|---|---|---|
| Labour Card (Category 1) | 300 | ✅ |
| Labour Card (Category 2) | 600 – 2,000 | ✅ |
| Labour Card (Category 3) | 5,000 | ✅ |
| Medical Examination | 500 – 800 | ✅ |
| Emirates ID (2 Years) | 370 – 570 | ✅ |
| Visa Stamping | 493 – 546 | ✅ |
| Health Insurance | 700 – 1,100 | ✅ |
| Total | AED 3,000 – 7,000 |
Under UAE labour law, the employer must cover 100% of employment visa expenses, including renewal and medical costs.
What Are the Labour Card Fees for Dubai Employment Visa?
Labour card fees depend on worker education level and company classification under MOHRE.
| Category | Qualification | Labour Card Fee (AED) |
|---|---|---|
| Category 1 | Bachelor’s Degree and Above | 300 |
| Category 2 | Diploma / Technical | 600 – 2,000 |
| Category 3 | High School or Below | 5,000 |
Extra AED 5,000 is charged for workers aged 65 and above.
Employment Visa Renewal Dubai Cost 2025
Renewing a Dubai employment visa costs around AED 4,000 – 6,000. This includes:
- Government fees (AED 1,263.53)
- Labour card fees (AED 300 – 5,000)
- Medical examination (AED 300 – 800)
- Emirates ID renewal (AED 274 – 570)
- Visa stamping (AED 500 – 600)
- Health insurance (AED 800 – 1,100)
| Component | Cost (AED) | Remarks |
|---|---|---|
| Government Fees | 1,263 | Mandatory |
| Labour Fee (Category 1–3) | 300 – 5,000 | Based on qualification |
| Medical Exam | 300 – 800 | DHA approved |
| Emirates ID Renewal | 274 – 570 | Valid 2 years |
| PRO Service Fee | 1,260 – 1,575 | Optional |
| Health Insurance | 800 – 1,100 | Employer covers |
| Total Renewal Cost | AED 4,000 – 6,000 |
Employers must renew visas before expiry to avoid fines of AED 50 per day.
Medical Examination Fees for Dubai Employment Visa
All applicants must undergo a medical test at approved centres.
| Test Type | Included Screenings | Cost Range (AED) |
|---|---|---|
| Basic Medical Test | HIV, Hepatitis B & C, Syphilis, TB | 500 – 800 |
| VIP Medical Option | Faster results (1 day) | +200 – 400 |
Certificates are valid for 3 months and must be submitted with the visa application.
Emirates ID Cost for Employment Visa in 2025
| Validity Period | Base Fee (AED) | Typing / Service Fee (AED) | Total (AED) |
|---|---|---|---|
| 1 Year | 170 | 50 – 100 | 220 – 270 |
| 2 Years | 270 | 100 | 370 |
| 3 Years | 370 | 100+ | 470 – 570 |
The Emirates ID is a mandatory biometric card that acts as proof of residence and identity. Processing usually takes 5 – 7 working days.
Hidden Costs of Dubai Employment Visa 2025–26
Beyond the base fees, some extra charges may appear.
| Hidden Cost Category | Fee Range (AED) | Who Pays |
|---|---|---|
| MOFA Attestation | 750 – 1,500 | Employer |
| Embassy Verification | 300 – 800 | Employee |
| Certificate Translation | 100 – 300 | Shared |
| Typing Centre Services | 100 – 300 | Employer |
| PRO Service | 1,000 – 2,000 | Employer |
| Courier Charges | 50 – 150 | Shared |
| Re-Medical Test | 500 – 800 | Employer |
| Security Deposit | 500 – 2,000 | Employer |
These may add 15 – 20% to your total visa cost.
Who Pays for Employment Visa in Dubai 2025?
According to Federal Decree-Law No. 33 of 2021, employers must pay 100% of visa costs, including:
- Residence visa processing
- Labour card and work permit
- Medical tests and Emirates ID
- Health insurance
- Visa stamping
If an employer asks you to pay, it violates UAE labour law and can be reported to MOHRE.
How Does Company Classification Affect Visa Cost?
Company categories decide how much your employer pays for each work permit.
| Category | Compliance Level | Fee (AED) | Criteria |
|---|---|---|---|
| Category 1 | Excellent | 250 – 300 | High Emiratisation & Wage Compliance |
| Category 2 | Moderate | 500 – 1,500 | Partial Compliance |
| Category 3 | Low | 3,450 – 5,000 | Labour law violations |
Higher compliance means lower visa fees.
Mainland vs Free Zone Employment Visa Cost in Dubai
| Cost Component | Mainland Visa | Free Zone Visa | Difference |
|---|---|---|---|
| Work Permit / Labour Card | 300 – 5,000 | 200 – 1,500 | Cheaper in Free Zone |
| Entry Visa Processing | 1,140 | 500 – 800 | Free Zone saves ~AED 500 |
| Medical Exam | 500 – 800 | 500 – 800 | Same |
| Emirates ID | 370 – 570 | 370 – 570 | Same |
| Visa Stamping | 552 – 600 | 400 – 500 | Slightly lower |
| Health Insurance | 1,100 | 700 – 1,100 | Free Zone cheaper |
| Total Cost Range | AED 5,000 – 7,000 | AED 3,500 – 5,500 | 30–40% lower |
Free zone visas are cheaper but restrict employment to the specific zone, while mainland visas allow work anywhere in the UAE.
Dubai Employment Visa Processing Time 2025
| Stage | Duration (Working Days) |
|---|---|
| Quota Approval | 2 – 3 |
| Employment Contract Submission | 1 – 2 |
| Entry Permit Application | 3 – 5 |
| Medical Examination | 1 – 2 |
| Emirates ID Biometrics | 5 – 7 |
| Residence Visa Stamping | 2 – 3 |
| Total Processing Time | 3 – 5 weeks |
Fast-track options can reduce processing to 5 – 7 days for an extra fee of AED 500 – 1,000.
Health Insurance Cost for Dubai Employment Visa 2025
| Coverage Type | Benefits | Cost (AED) |
|---|---|---|
| Basic Insurance | Emergency care, hospitalisation, chronic diseases | 700 – 1,100 |
| Comprehensive Insurance | Broader coverage + family option | 1,500 – 5,000+ |
Employers must provide at least basic health coverage to employees.
Cost for Different Worker Categories in Dubai
| Cost Component | Category 1 (Bachelor’s+) | Category 2 (Diploma) | Category 3 (High School) |
|---|---|---|---|
| Labour Card | 300 | 600 – 2,000 | 5,000 |
| Medical Exam | 500 – 800 | 500 – 800 | 500 – 800 |
| Emirates ID (2 Years) | 370 – 570 | 370 – 570 | 370 – 570 |
| Visa Stamping | 493 – 600 | 493 – 600 | 493 – 600 |
| Health Insurance | 700 – 1,100 | 700 – 1,100 | 700 – 1,100 |
| Total Cost | AED 3,200 – 4,100 | AED 3,600 – 5,600 | AED 7,900 – 9,100 |
Higher education levels help reduce labour card fees and overall visa cost.
Additional Costs for Workers Aged 65 and Above
| Category | Under 65 Cost (AED) | Age 65+ Extra Fee | Total (AED) |
|---|---|---|---|
| Category 1 | 3,500 – 5,000 | +5,000 | 8,500 – 10,000 |
| Category 2 | 4,500 – 6,000 | +5,000 | 9,500 – 11,000 |
| Category 3 | 7,500 – 9,000 | +5,000 | 12,500 – 14,000 |
The surcharge covers higher medical and insurance risks for senior employees.
How to Reduce Dubai Employment Visa Costs
- Get Category 1 Classification – attest degrees (MOFA fee AED 750 – 1,500) to qualify for lower labour card fees.
- Submit Documents Correctly to avoid reapplication fees.
- Plan Medical Tests Ahead to avoid re-testing costs.
- Apply Early to avoid rush charges.
- Choose Free Zone Employment for 30–40% lower fees.
- Compare PRO Services and select transparent pricing.
Official Government Websites for Visa Cost Verification
| Authority | Website | Information Provided |
|---|---|---|
| MOHRE (Ministry of Human Resources & Emiratisation) | mohre.gov.ae | Labour card fees & company classification |
| GDRFA Dubai (Residency & Foreigners Affairs) | gdrfad.gov.ae | Residence visa fees & stamping status |
| ICA (Federal Authority for Identity & Citizenship) | icp.gov.ae | Emirates ID rules & biometrics |
| U.ae (UAE Government Portal) | u.ae | Unified visa policies & cost guidelines |
When Should You Start Budgeting for Dubai Employment Visa Costs?
| Stage | Timeline Before Relocation | Estimated Budget (AED) |
|---|---|---|
| Document Attestation | 4 months | 750 – 1,500 |
| Medical Examination | 6 weeks | 500 – 800 |
| Visa Processing & Labour Card | 2 weeks | 3,000 – 7,000 |
| Hidden Costs Buffer | During Process | 500 – 1,000 |
Planning 3–4 months ahead helps avoid rush charges and ensures a smooth application.
Conclusion
In 2025, the Dubai employment visa cost ranges from AED 3,000 to AED 7,000, covering medical tests, Emirates ID, health insurance, and labour card fees. Employers must bear all costs, ensuring legal work authorization and compliance under UAE labour regulations.


